X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 19 $377,178 26
Adams 9 $258,411 26
Aldrich 9 $559,617 28
Anchor Pointe 19 $426,504 128
Arbor View 9 $614,688 47
Ashbury 3 $594,009 56
Ashland Park/robbins 10 $222,789 77
Aspen Creek 41 $567,502 108
Bancroft 25 $220,650 38
Beals 27 $260,733 33
Belle Ryan 15 $343,623 30
Belvedere 15 $170,347 54
Bennington 5 $491,598 83
Benson West 29 $226,152 27
Black Elk 19 $345,158 42
Blair 1 $510,000 25
Blue Sage 17 $917,710 135
Blumfield 1 $475,000 38
Boyd 28 $306,053 48
Bryan 25 $256,728 35
Castelar 7 $192,700 91
Catlin 9 $632,000 23
Cedar Hollow School 31 $400,649 88
Central Park 18 $182,164 37
Cody 5 $306,900 22
Columbian 27 $318,359 31
Conestoga 10 $255,670 72
Cottonwood 9 $390,989 31
Crestridge 23 $467,115 26
Dodge 14 $265,457 31
Druid Hill 14 $162,014 41
Dundee 29 $458,760 39
Edison 22 $322,109 35
Ezra Millard 22 $665,989 55
Falling Waters 41 $695,892 108
Field Club 40 $326,839 55
Fire Ridge 8 $619,994 30
Florence 13 $258,077 21
Fontenelle 22 $197,018 68
Forest Station 1 $185,000 3
Fort Calhoun 1 $2,999,998 14
Franklin 10 $193,870 39
Fullerton 28 $316,157 49
G Stanley Hall 2 $292,500 195
Gateway 11 $263,409 56
Gifford Park 18 $373,203 53
Gilder 9 $338,811 181
Gomez-hertitage 13 $181,554 52
Grace Abbott 13 $388,206 41
Gretna 23 $487,966 135
Harrison 26 $516,781 36
Hartman 8 $192,113 12
Harvey Oaks 5 $399,780 23
Heritage 1 $445,000 22
Highland 2 $166,750 335
Hillrise 6 $628,733 44
Hillside 6 $271,167 26
Hitchcock 8 $386,675 57
Holling Heights 6 $285,400 56
Indian Hill 6 $250,083 66
Iron Bluff 2 $652,500 44
J Sterling Morton 8 $403,113 26
Jackson 15 $272,260 45
Jefferson 1 $269,900 73
Jefferson Elementary 26 $256,854 34
Joslyn 19 $300,279 27
Karen Western 2 $187,950 236
Kellom 16 $357,531 37
Kennedy 5 $159,942 239
King 21 $198,093 39
Liberty 40 $442,118 54
Lothrop 19 $158,024 108
Loveland 12 $1,053,916 40
Manchester 11 $596,070 34
Masters 6 $279,500 45
Meadows 6 $351,992 32
Miller Park 7 $161,000 26
Minne Lusa 18 $183,061 29
Mockingbird 7 $284,786 20
Montclair 18 $1,141,408 168
Morton Elementary 8 $405,938 44
Mount View 11 $241,991 50
Neihardt 19 $328,712 30
Norman Rockwell 9 $303,161 63
Norris 8 $240,238 93
Oak Valley 5 $263,990 39
Oakdale 5 $706,800 28
Other 3 $294,933 33
Paddock Road 4 $317,500 34
Palisades 47 $499,235 53
Pawnee 4 $277,975 19
Picotte 41 $424,203 60
Pine 12 $261,567 51
Pinewood 6 $318,833 23
Ponca 6 $478,983 30
Prairie Lane 3 $395,833 17
Prairie Queen 3 $590,618 227
Prairie Wind 58 $405,405 73
Reeder 8 $346,125 34
Rockbrook 5 $515,600 22
Rohwer 18 $467,364 27
Ronald Reagan 24 $463,995 71
Rosehill 12 $304,208 35
Saddlebrook 55 $397,142 113
Sagewood 6 $383,667 29
Sandoz 17 $365,224 46
Saratoga 1 $184,000 27
Sherman 13 $118,108 34
Skinner 17 $162,918 42
Skyline 6 $608,727 75
Spring Lake 13 $238,977 66
Spring Ridge 25 $695,151 54
Springfield 1 $899,900 72
Springville 36 $481,417 52
Standing Bear 18 $344,494 36
Stone Pointe 3 $590,000 41
Stratford 1 $361,400 230
Sunny Slope 13 $286,446 39
Sunset Hills 15 $841,767 74
Swanson 13 $1,186,531 39
Underwood Hills 2 $261,500 71
Upchurch 10 $388,680 34
Wakonda 9 $155,200 39
Walnut Hill 8 $260,694 25
Walt Disney 8 $295,363 33
Washington 14 $357,686 20
West Bay 16 $831,806 45
West Dodge Station 22 $414,892 132
Westbrook 8 $317,781 31
Western Hills 25 $611,940 51
Westgate 7 $264,428 27
Westmont 2 $717,500 31
Westridge 3 $481,300 23
Wheeler 32 $485,195 57
Whitetail Creek 15 $374,533 159
Wildewood 1 $239,000 133
Willa Cather 13 $303,915 19
Willowdale 14 $508,479 37
Woodbrook 7 $631,178 66

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form